List of Fault Corrections
This release resolves defects identified through the following support incidents
| Module / Application | Description |
|---|---|
| Cable | Title: Incorrect Cable Layout Position when auto routing cables Resolution: Fixed. The offset inside CWBRAN will not be maintained when there is enough space between CWBRAN to bend the cable. If the distance is larger than 4 times the bend radius of the cable that is passing the layout, the XOFF will not be maintained and the layout strategy of the CWBRAN will be used. |
| Cable | Title: Cable Tray: Problems with branch positioning form Resolution: Fixed – added reference to stored element when setting branch data to ensure that it respects the originally selected element. HSTU setting is reinstated. Branch name variable is updated to ensure that it takes the owner name. |
| Cable Cable | Title: Fix TierHeight behaviour (position lost after final dressing) Resolution: Fixed – a single Cable Tray remains in the correct position at the defined TierHeight through all dressing stages. Title: Cable Tray – Issues with Local/Global Coordinates |
| Cable | Title: Cable System is not adding Reducer material automatic Resolution: Fixed. A reducer is now applied between the cross and the straight when required. |
| Cable | Title: Cable way translucency set to 87 in the drawlist setttings form (Menu View -> Graphics Drawlist) Resolution: Fixed – creation of graphical drawlist no longer overrides reading of default values for cable way representation. |
| Cable | Title: Can’t find -NEWQ- in current CTABLE Headings for element Resolution: Fixed – error is not presented via Modify TABGRO form where TABQUESTION element has been removed (from TABGRO heading). |
| Cable | Title: HSTU unset for Cable Tray Branch Resolution: SEL HSTU line reinstated. |
| Cable | Title: Cable Tray – Issues with CE Outside the Branch Being Modified Resolution: This issue has been fixed and on reassessment of the issue we are unable reproduce the described behaviour in E3D 3.1.11. The issue is closed on this basis. Please do not hesitate to reactivate the issue with further, updated, supporting information if found to be prevalent in the latest product release. |
| Cable | Title: Issue with Unequal CROSS Dressing in Version 3.1.10 Resolution: Fixed. When applying a spec that has cable tray, crosses which have side width smaller that main width does not apply an unnecessary reducer. |
| Catalog | Title: Piping Form Missing Reducing/Increasing Flanges options Resolution: Fixed – Reducing flanges appear in the list and can be filtered successfully |
| Catalog | Title: New components based on Victaulic’s product produces incorrect dimensions on the isometric. Resolution: Fixed – dimension of a coupling is now correctly reported when in imperial units. |
| Draw | Title: Spool drawing problem for FLAN ANGLE at NBSC tube Resolution: Fixed – able to display the Flange angle in the Spool Drawing list. |
| Draw | Title: Pipe Spool Drawing in Pipe Fabrication will not change view direction from MODEL module. Resolution: Fixed – view direction of Pipe Fabrication Spool Drawing correctly defined from MODEL module. |
| Draw | Title: CWAY Isometric ADP (Auto tab) – using imperial units offsets the VIEWS outside of the drawing border Resolution: Fixed – Switch to metric units system only when generating the drawings. |
| Draw | Title: Automatic Grid Annotation Resolution: Fixed – default values of DMTXT and PLTXT for automatic grid dimensioning altered to “By Style”. |
| Draw | Title: Cannot show datum position for slanted support Resolution: Fixed – datum position indicated for slanted Support. |
| Draw | Title: [E3D3.1.9.1] Response Delay When Selecting GLABS and SLABS. Resolution: Fixed. Significant performance update for selection logic and time of opening sheet improved. |
| Draw | Title: Auto tagging PKEY is unset when the length of the layer name exceeds a certain number of chars Resolution: Fixed – PKEYs are now set however long the LAYE name is. |
| Draw | Title: Missing graphics for same GENPRIs in DRAW Resolution: Fixed – refined rendering of identified imported model in Draw by setting the GML label correctly. |
| Draw | Title: The initial drawing opening speed in E3D DRAW is extremely slow. Resolution: Backported fix from 4-series to do a claim/unclaim to check whether the sheet is claimed rather than the poor-performing method which causes draw to open every DB and browse the claims table. |
| Draw | Title: Dimensioning of BPANEL fails Resolution: Fixed – PAVE P-Points under a PANE are restored and have the correct position. |
| Draw | Title: DRAW – ISOADP for CWAY and HVAC Resolution: Fixed – update to variable definition. |
| Draw | Title: Draw crashes when creating Advanced View and HPANEL has HDOPLA elements Resolution: Fixed – no unhandled exception presented when creating Advanced View and HDOPLA element is displayed in the drawing. |
| Draw | Title: How to run a batch macro file created using General ADP view form? Resolution: Fixed – correction to DRAFT module (for DRAW) and simplified the UI by removing Appware loading method. |
| Draw | Title: OUTPUT command creates invalid syntax Resolution: Fixed application updated to handle (partially) converted pointset date ensuring correct handling of SYTM/annotation member positions. |
| Draw | Title: The client is using single line for conduit and needs the centerline to be dashed when obstructed Resolution: Fixed code update to remove check restricting the desired behaviour for dashed obstructed centreline. |
| Draw | Title: Adjustable Prefix on PDIM/RDIM utilizing common dimension visual style Resolution: Fixed – pre/post fix decoration only added in the default “#DIM” case |
| Draw | Title: E3D 3.1.x – Draw – Autocad degree and diameter symbols definition using visual styles Resolution: Fixed as part of related case 4227367-pre/post fix decoration only added in the default “#DIM” case |
| Draw | Title: E3D3.1.10 – Draw in model – Texp created as a member of symb Resolution: Fixed – Model now respects the Draw special case create syntax, so that in Model, like Draw, “NEW TEXP” on a SYMB will create a TEXP after the SYMB, not below, as expected. DATALS can still create TEXP under a SYMB where required to reproduce the datal’s original data (by using eg NEW LOCATE TEXP) |
| Draw | Title: DRAW – Application Memory is nearing the limit! Resolution: Fix dialog to be shown on main thread. It will now be shown after the operation completes if memory use is nearing the limit. This will fix issues relates to multithreading causing E3D to hang. No change in actual memory use. |
| E3D Design | Title: Set write access for selected database is not work fine Resolution: Fixed in E3D versions 3.1.11 & 4.4.0 |
| E3D Design | Title: Licensing.SDK is not initialized properly in a E3D.NET Standalone Application Resolution: Fixed – Licensing.SDK is initialized in a E3D.NET Standalone Application. |
| E3D Design | Title: “XXX must be CLAIMed before database can be updated” appearing even with the elements claimed Resolution: This defect is fixed. Now when user work with “Explicit claim” database and he does not claim in advance branches that he wants to connect the system checking claims and if user did not claim those branches is display the warring and stopping modification and the E3D and data base is working correctly. |
| E3D Design | Title: Session Object malfunction in AVEVA E3D Design 3.1.9 Resolution: Fixed. Deferred dbs are now shown as expected |
| Hull Design | Title: The shape of the HPLATE is displayed abnormally in the 3D View of E3D Design. Resolution: Fixed – HPLATE correctly represented where a Cutout is applied at the end of the boundary limit. |
| Hull Design | Title: Presentation of HSTIFF with Endcut type of 27 in E3D canvas. Resolution: The presentation of Endcut type 27 has been corrected. |
| Hull Design | Title: Endcut type 97 of HSTIFF is not displayed in 3D View of E3D Design. Resolution: Fixed – Endcut type 97 of HSTIFF is displayed in 3D View of E3D Design. |
| Hull Design | Title: When adding HSTIFF to 3D View using Shift + LMB, Endcut shape is not displayed correctly. Resolution: Fixed – when adding HSTIFF to 3D View using Shift + LMB, Endcut shape is displayed correctly. |
| Hull Design | Title: Endcut type 99 of HSTIFF is not displayed correctly in 3D View of E3D Design. Resolution: Fixed – Endcut type 99 of HSTIFF is displayed correctly in 3D View of E3D Design. |
| Hull Design Hull Design | Title: Endcut type 100 and 109 of HSTIFF is not displayed correctly in 3D View of E3D Design. Resolution: Fixed – Endcut type 100 and 109 of HSTIFF is displayed correctly in 3D View of E3D Design. Title: Endcut type 110 of HSTIFF is not displayed correctly in 3D View of E3D Design. |
| Hull Design Hull Design | Title: Endcut type 111 of HSTIFF is not displayed correctly in 3D View of E3D Design. Resolution: Fixed – Endcut type 111 of HSTIFF is displayed correctly in 3D View of E3D Design. Title: Endcut type 79 of HSTIFF is not displayed correctly in 3D View of E3D Design. |
| Hull Design | Title: Endcut shape is not displayed in 3D View of E3D Design. Resolution: Fixed – Endcut shape is displayed in 3D View of E3D Design. |
| Hull Design | Title: The position of clips of a specific panel’s insert type is not displayed correctly in the 3D View of E3D Design. Resolution: Fixed – position of clips for a specific Panel’s insert type is displayed correctly. |
| Hull Design | Title: Certain HDOPLA is not displayed in the 3D View of E3D Design. Resolution: Fixed – identified HDOPLA is displayed correctly in the 3D View of E3D Design. |
| Hull Design | Title: Endcut shape of profile type 35 is not displayed in 3D View of E3D Design. Resolution: Fixed – Endcut shape of profile type 35 is displayed in 3D View of E3D Design. |
| Hull Design | Title: For profile type 35, the flange shape of Endcut is not displayed correctly in 3D View of E3D Design. Resolution: Fixed – for profile type 35, the flange shape of Endcut is displayed correctly in 3D View of E3D Design. |
| Hull Design | Title: For profile type 35, the flange shape of Endcut is not displayed correctly in 3D View of E3D Design. (Second). Resolution: Fixed – for profile type 35, the flange shape of Endcut is displayed correctly in 3D View of E3D Design. |
| Hull Design | Title: The flange shape of the end cut for Endcut Type 137 and 139 is displayed abnormally in 3D View of E3D Design. Resolution: Fixed – the flange shape of the end cut for Endcut Type 137 and 139 is displayed correctly in 3D View of E3D Design. |
| Hull Design | Title: Endcut shape of profile type 40 or 43 is not displayed in 3D View of E3D Design. Resolution: This is fixed except [Endcut type 96 & 98 shape of profile type 40 or 43] which will be planned in next E3D release. |
| Hull Design | Title: Endcut shape of profile type I-Bars are not displayed in 3D View of E3D Design. Resolution: Fixed – Endcut shape of profile type I-Bars are displayed in 3D View of E3D Design. |
| Hull Design | Title: For Endcut type 198, the flange of the I-Bar is not displayed correctly. Resolution: Fixed – for Endcut type 198, the flange of the I-Bar is displayed correctly. |
| Hull Design | Title: For Endcut type 200, the flange of the I-Bar is not displayed correctly. Resolution: Fixed – For Endcut type 200, the flange of the I-Bar is displayed correctly. |
| Hull Design | Title: When adding HSTIFF to the 3D View, an error occurs if set Accurately Draw Hull. Resolution: Fixed in E3D 3.1.11 |
| Hull Design | Title: Holes in knuckled panel is not displayed in the 3D View in E3D Design. Resolution: Fixed – Holes in knuckled panel is displayed in the 3D View in E3D Design. |
| Hull Design | Title: When a corner notch of RF type applied to HPLATE is defined, it is displayed abnormally in the 3D View of E3D Design. Resolution: Fixed – HPLATE is correctly represented where a corner notch of RF type is defined. |
| Hull Design | Title: If type 49 is used for profile type 35, the shape of the flange is Endcut not displayed correctly depending on the Endcut parameter. Resolution: Fixed in E3D 3.1.11 |
| Hull Design | Title: E3D swage visualizing issue Resolution: Fixed – able to visualize swage in E3D Design where created in single group or in scenario where seam in the panel. |
| HVAC | Title: Error creating a vertical circular STRA on HVAC branch head connected to a nozzle Resolution: Fixed – error is not presented when creating a circular STRA directly on a branch head connected to a vertical nozzle. |
| HVAC | Title: Issue with HVAC Rectangular Twin bend Threeway Resolution: Fixed – Model change for HVAC rectangular twin bend threeway. |
| HVAC | Title: The “Rotate Handle to World” function is not executed – HVAC model Resolution: Fixed – rotate handle to World executed for HVAC elements |
| Interfaces | Title: unable to export .rvm (suspected to be in conjunction with LaaS) Resolution: The Export functions will now accept connect IDs up to 256 characters long. This has been fixed for Unified Engineering 4.0 and above (and also for E3D 3.1.11) |
| Interfaces | Title: Duplicated gaskets while exporting to IFC Resolution: Fixed done, design elements with no geometry like the piping components (Gaskets) will be exported only once when Representatio (Insulation & Obstruction translucency is ON) |
| Interfaces | Title: Bug exporting pipes with translucency set and drag and drop the element to canvas Resolution: Fixed – unhandled exception resolved for export scenario where obstruction translucency set and post export drag/drop to 3D View is applied. |
| Interfaces | Title: GENPRI not shown in DRAW E3D3.1.10 after an IFC Import Resolution: Fixed – refined rendering of identified imported model in Draw by setting the GML label correctly. |
| Interfaces | Title: Import of NWD via MultiCAD is scaled down Resolution: Fixed the issue by reading the scale factor from the imported NWD/CAD file when importing using MultiCAD |
| Interfaces | Title: Issue with creating a drawing from an IFC file imported in Fix 9 Resolution: Fixed – refined rendering of identified imported model in Draw by setting the GML label correctly. |
| Interfaces | Title: GENPRI are not unioned in draw module Resolution: Fixed – refined rendering of identified imported model in Draw by setting the GML label correctly. |
| Isodraft | Title: Support dimension in Isometric not shown if BW connection and Flow arrow automatic. Resolution: Insulation is now correctly displayed when there are flow arrows, and incorrectly placed dimensions have been removed. |
| Isodraft | Title: Weights in LBS on isometrics are coming wrong for bolts Resolution: Fixed – correction to ensure conversions applied to bolts. |
| Isodraft | Title: FlowArrows AUTO option issue with piping supports Resolution: Fixed – Insulation is now correctly displayed when there are flow arrows, and incorrectly placed dimensions have been removed. |
| Isodraft | Title: Incorrect Support Dimension Position When Continuation Symbol Is Displayed Resolution: The reported issue is not reproducible with development versions of E3D. It is therefore considered to be resolved. This issue will now be closed. |
| Isodraft | Title: Unknow Dimension displaying on the Isometric after support ANCI with “FlowArrows Inline Scale 8″” option file command Resolution: Fixed – Correctly display dimensions when flow arrows are included. |
| Isodraft | Title: Insulation visibility issue in Isometric when FlowArrows Inline Scale 8 Automatic Resolution: Insulation is now correctly displayed when there are flow arrows, and incorrectly placed dimensions have been removed. |
| Isodraft | Title: Undimensioned -supports in the isometric view when the FLOWARROW AUTO option is included in the options file. Resolution: Insulation is now correctly displayed when there are flow arrows, and incorrectly placed dimensions have been removed. |
| Laser | Title: Poor quality of Bubble View in E3D compared to PCM – Same dataset & int file Resolution: This has been fixed in E3D 3.1.11. The clipping plane when using bubble view has now been expanded to a better distance to include all points. |
| Laser | Title: Improved density of point cloud Resolution: Fixed – PCM Headless to allow higher point densities on larger volumes |
| Laser | Title: Point Density of high-density volumes is reduced by 96% when volume is increased by 28% Resolution: Fixed – PCM headless to allow higher point densities on larger volumes |
| Mining | Title: Unable to model multiple Trestle frame supports under Conveyor Resolution: Fixed – able to model multiple Trestle frame supports under a Conveyor element. |
| Model | Title: When changing the Create Mode graphically, the arrow indicating the direction of placement is not updated correctly. Resolution: Fixed – indicating arrow updated on changing Create Mode graphically. |
| Model | Title: The element PANE does not exist in the form of representation rules Resolution: The PANE element has been added to the Presentation Rules form |
| Model | Title: Error when modifying panels containing NCYL elements set as UDET Resolution: Fixed – addition of stricter check on element type, by querying the ‘actual type’ thus ensuring that user-defined types are not affected by the copying workflow. |
| Model | Title: Collections addin slowing down E3D startup and display of Search result when many GPSETs in project Resolution: Fixed – performance improvement through code refactoring for Collections addin. |
| Model | Title: Unexpected update to USERM/LASTM of GENPRI elements Resolution: The evaluation of the GENPRI’S GENTYP and GENGT attribute has been improved. GENGT is now evaluated and stored at the same time as the geometry under the GENPRI. If the GENGT attribute should be undefined (legacy GENPRIs), the GENTYP attribute is still calculated but without writing the GENGT database attribute. This avoids unexpected database updates. |
| Model | Title: Incorrect Origin from Reference Grid in CIE Due to Ignored Unit Scale Resolution: Fixed – application update for units to ensure correct origin from Reference Grid. |
| Piping | Title: Issue with missing Reducers/Increasers Resolution: Fixed – Reducing flanges appear in the list and can be filtered successfully |
| Piping | Title: Branch head reference is getting removed after splitting the connected the pipe branch Resolution: After splitting a pipe branch, automatically restore the broken connections by: Find the disconnected branch – Use the new branch’s reference to directly locate the branch that lost its connection. Check connection status – Verify if the found branch’s connection reference is null/broken. Reconnect it properly – Update the broken reference to link it to the newly created branch. |
| Piping | Title: ATTA symbol with SHOP TRUE/FALSE not shown when generate isometric from PSPOOL Resolution: Fixed – PENI ATTA’s with shop flag true are now shown on PSPOOLS. |
| Piping | Title: Error when working with surface treatment Resolution: Fixed – application change to avoid error message where value unset. |
| Piping | Title: Error in Modify Spec / Bore” when Istube “unknown reference” Resolution: Fixed – able to open the Modify Spec / Bore form where a component has an LSTUBE with an “unknown reference.” |
| Piping | Title: When having welds, generation of fabrication iso’s on PIPE or BRAN fails with error Resolution: Fixed – successful generation of fabrication isometrics where welds are defined as per identified scenario. |
| Piping | Title: Workflow for project with special Bore: Metric and Imperial and bore Rounding problems on SPECIFICATION FORMS. Resolution: PML forms have been updated to allow non-rounded values to be shown. A further fix will follow in a future version to allow core forms e.g. Attributes/Properties to also display non-rounded values for relevant fields. |
| Piping | Title: Splitting two connective pipes return Connective Position error reconnect Required Resolution: After splitting a pipe branch, automatically restore the broken connections by: Find the disconnected branch – Use the new branch’s reference to directly locate the branch that lost its connection. Check connection status – Verify if the found branch’s connection reference is null/broken. Reconnect it properly – Update the broken reference to link it to the newly created branch. |
| Piping | Title: Site/field WELD added next to BEND generate wrong information into isometrics Resolution: Fixed – The correct bend excess is now included in the cut length list and MTO. |
| Piping | Title: Branch merge error Resolution: This is intended behaviour for this scenario with the head reference, so not strictly speaking a bug, but it’s unnecessary. The equivalent bit of code for tail reference works correctly for Branches or Nozzles, so we can implement the same process for the head to eliminate the issue. |
| Piping | Title: Modify Spec/Bore Form Resolution: Fixed – application does not error where member of type “ATTA” does not have the tube LSTU set. |
| Piping | Title: In Piping, DIST command miss-aligns eccentric reducers which was working fine in previous versions. Resolution: Fixed – eccentric reducers are correctly orientated when creating a reducer and using DIST command to offset. |
| Piping | Title: About Surface Treatment area calculation Resolution: Fixed – external surface assigned for (ELBO) elements. |
| Piping | Title: How can we get pipe volume without Insulation and Obstruction? Resolution: A new Pseudo called BCVOL (Basic Component Volume) will be added to the database schema at E3D 3.1.11 and Unified Engineering 4.1.0. This pseudo will provide the bounding box for a component excluding any obstruction or insulation volumes. |
| Spool | Title: Export RVM from SPLDRG will export duplicate component if SHOP is TRUE and Component has TUBI Resolution: The reported behaviour no longer occurs |
| Structures | Title: The splice function works unexpectedly for the 3rd point Resolution: We have resolved the plane splitting mechanism with the following behaviours to be expected (documentation update to follow suit) Ability to create a splitting plane using one point (and PowerCompass as LCS to define plane orientation) Ability to create a splitting plane using two points (and PowerCompass as LCS to define plane orientation) Ability to create a splitting plane using three points The prompt for the third point should involve a 3D- coordinate answer, not a single numerical input. LCS option should no longer exist |
| Structures | Title: SLH is not working correctly after customer upgraded from E3D 3.1.8.1 to v 3.1.9.0. Resolution: Fixed – for both Metric and Imperial MDBs, Corner spacing is respected when “Bend radius” is set to 0. For imperial MDBs, kickplates are now always displayed correctly |
| Supports | Title: Ancillary Support for Conduit Resolution: Fixed – ancillary is placed on outer edge of circular conduit |
| Supports | Title: Supports: error in conversion to world co-ordinates. Resolution: Fixed – Error resolved where picking (volume) using build by cursor method (p-point or surface of volume) from the Support Editor form. |
| Supports | Title: PML Error in method SHOW: AT506 is not defined in SupportConfiguration.xml Resolution: Fixed – Proper support configuration is ensured by initializing all available support configurations at the start of the application for the selected MDB |
| Supports | Title: Issue with Copied MDU – Wrong SupportConfig file in used Resolution: Fixed – Proper support configuration reading is ensured by initializing all available support configurations at the start of the application for the selected MDB |
| Supports Supports | Title: Support: Pihasa Catalogue not working FH49 Resolution: Fixed – These hangers have constraints and combination of components is fixed in line with design templates. For the case specified, user has to use ‘T3 M2 B8” combination for FH49 which is in line with design templates. Snub component connection is handled. Title: SUPPORTS – Receiving error when using the Aveva support VH62 |
| Supports | Title: Wrong behaviour of Reconnect Hanger option in the Modify support form. Resolution: Fixed – hanger is automatically resized after spring reselection |
| Supports | Title: Problem with FT14 while connecting to a beam – Correct gensec picked but wrong pline considered Resolution: Fixed – correction made to ensure FT14 support created with Doubler Plate Rolled fixing. |
| Supports | Title: compref of Trunnion support Resolution: Fixed – check added to verify the position where weld and ELBO are aligned for assigned COMPREF attribute. |
| Supports | Title: E3D Supports – Problem with Doubler_plate_rolled catalogue Resolution: Fixed – model change submitted for Doubler_plate_rolled catalogue element. |
| Supports | Title: FH49 and FH69: length not calculated. Resolution: Fixed – length is correctly calculated for FH49 and FH69 Hangers. |
| Supports | Title: Additional ANCI created on other SUPPO Resolution: Fixed – This issue is related to unique support name functionality and has been rectified and fixed. |
This page summarizes key improvements from the official AVEVA release notes. For full details, please refer to AVEVA’s official documentation.
